Epworth Point Subdivision
This project consists of a single contract for the construction of asphalt and concrete roadways, asphalt paths, storm and sanitary sewer networks, earthwork and grading, and erosion control.
Addendum 1
(click to expand/collapse)

Name | Size | |||
7640 C402 SAN Profiles 2024 11 14 | 703.5 KB | |||
7640 C501 Roadway Dtls 2024 11 14 | 499.9 KB | |||
7640 C505 San Sewer Dtls 2024 11 14 | 6.1 MB | |||
7640 C601A Eros Ctrl Plan 2024 11 14 | 585.2 KB | |||
7640 C601B Eros Ctrl Plan 2024 11 14 | 919.7 KB | |||
7640 C602 SWPPP Info 2024 11 14 | 641.3 KB | |||
7640 C603 SWPPP Info 2024 11 14 | 5.3 MB | |||
7640 C604 SWPPP Info 2024 11 14 | 4.7 MB | |||
7640 C606 SWPPP Dtls 2024 11 14 | 3.7 MB | |||
7640 G100 Cover Sheet 2024 11 14 | 592.6 KB | |||
Epworth Point Addendum 01 Bidder Questions | 174.2 KB | |||
Epworth Point Pre Bid Agenda | 184.6 KB | |||
Epworth Point Pre Bid Sign In Sheet | 827.0 KB | |||
Epworth Point Sub Addendum 01 Plan Change Summary | 179.7 KB | |||
Epworth Point Subdivision Addendum 01 Cover Sheet | 197.1 KB |
Addendum 2
(click to expand/collapse)

Name | Size | |||
00 04 Instructions to Bidders REV ADD 02 | 282.2 KB | |||
00 17 Notice of Award REV ADD 02 | 242.9 KB | |||
7640 C104 Vann East Leg 2024 11 21 | 564.0 KB | |||
7640 C201 Const Dtls Overall 2024 11 21 | 914.2 KB | |||
7640 C202 Spot Elev RAB 2024 11 21 | 559.2 KB | |||
7640 C301 Vann Signage Striping 2024 11 21 | 654.1 KB | |||
7640 C401 STM Profiles 2024 11 21 | 448.9 KB | |||
Addendum 02 Bidder Questions | 188.1 KB | |||
Addendum 02 Cover Page | 198.4 KB | |||
Addendum 02 Plan Change Summary | 179.3 KB | |||
Addendum 02 Spec Change Summary | 181.3 KB | |||
Construction Agreement REV ADD 02 | 487.9 KB |
Addendum 3
(click to expand/collapse)

Name | Size | |||
00 05 Supp Gen Cond Addendum 03 | 567.4 KB | |||
00 08 Unit Price Schedule Addendum 03 | 321.9 KB | |||
00 19 Construction Agreement Addendum 03 | 488.0 KB | |||
7640 C001 Exist Cond 2024 12 02 | 605.8 KB | |||
7640 C002 Demo Plan 2024 12 02 | 484.2 KB | |||
Addendum 03 Bidder Questions | 178.0 KB | |||
Addendum 03 Plan Change Summary | 171.7 KB | |||
Addendum 03 Spec Change Summary | 181.7 KB | |||
Epworth Point Addendum 03 Cover Page 2024 12 02 | 198.0 KB |